

| Parameter | Value |
|---|---|
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Reel |
| RoHS | Compliant |
| Forward Current | 30 mA |
| Forward Voltage | 370 mV |
| Max Repetitive Reverse Voltage (Vrrm) | 40 V |
| Element Configuration | Dual Anode Common Cathode |
| Forward Surge Current (Ifsm) | 200 mA |
| Reverse Current | 1 µA |
Stock: 62
Distributors
pcbx
Unit Price$0.16694
Ext.Price$0.16694
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.16694 | $0.16694 |
| 10 | $0.14995 | $1.49950 |
| 50 | $0.13469 | $6.73450 |
| 100 | $0.11873 | $11.87300 |
| 500 | $0.10466 | $52.33000 |
| 1000 | $0.10122 | $101.22000 |
| 3000 | $0.09790 | $293.70000 |
| 5000 | $0.09320 | $466.00000 |
